<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ripple Effect Communications, Inc.</title>
	<atom:link href="http://www.rippleeffect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rippleeffect.com</link>
	<description>Intelligent Project Management</description>
	<lastBuildDate>Mon, 14 May 2012 18:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Reasons Why Teleworking Works</title>
		<link>http://www.rippleeffect.com/2012/05/14/5-reasons-why-teleworking-works/</link>
		<comments>http://www.rippleeffect.com/2012/05/14/5-reasons-why-teleworking-works/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:36:24 +0000</pubDate>
		<dc:creator>Erica Husser</dc:creator>
				<category><![CDATA[Audience]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Supervisors]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=3041</guid>
		<description><![CDATA[Here are the top 5 reasons I believe teleworking works:

1. I love what I do

2. I have a solid relationship with my supervisor

3. I work well with others (which may seem like a strange reason to list, but tele-teamwork requires patience, understanding, and flexibility)

4. The hours are flexible, which is perfect for a mother of two small children

5. I appreciate the opportunities I am given]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2012/05/14/5-reasons-why-teleworking-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Position: SharePoint Developer</title>
		<link>http://www.rippleeffect.com/2012/04/27/open-position-sharepoint-developer/</link>
		<comments>http://www.rippleeffect.com/2012/04/27/open-position-sharepoint-developer/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:14:25 +0000</pubDate>
		<dc:creator>Jennifer Pohlhaus</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Open Position]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=3034</guid>
		<description><![CDATA[Are you both a people person and technology geek? Do you have attention to detail and a “can-do” attitude? If so, we are looking for you! Email careers@rippleeffect.com to apply]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2012/04/27/open-position-sharepoint-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Social Network, Yammer, Increases Employee Collaboration</title>
		<link>http://www.rippleeffect.com/2012/04/09/new-social-network-yammer-increases-internal-collaboration/</link>
		<comments>http://www.rippleeffect.com/2012/04/09/new-social-network-yammer-increases-internal-collaboration/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:58:46 +0000</pubDate>
		<dc:creator>Monika Ellis</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=3018</guid>
		<description><![CDATA[E-mail may be on the brink of extinction – at least according to some Yammer users. Yammer, an enterprise social network, resembles Facebook and LinkedIn and is used by 85 percent of Fortune 500 companies. Like other social networks, Yammer features a news feed, and users may post general updates and praise and poll fellow [...]]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2012/04/09/new-social-network-yammer-increases-internal-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Extract Text from a Scanned PDF</title>
		<link>http://www.rippleeffect.com/2012/03/23/how-to-extract-text-from-a-scanned-pdf/</link>
		<comments>http://www.rippleeffect.com/2012/03/23/how-to-extract-text-from-a-scanned-pdf/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:10:09 +0000</pubDate>
		<dc:creator>Monika Ellis</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=3012</guid>
		<description><![CDATA[When PDFs are created through a scanning process, the end result is often an inability to copy and paste the text. This is trouble if you are trying to extract some of that data, but there is a way to get at it without having to re-type anything. Follow the steps below and good luck! [...]]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2012/03/23/how-to-extract-text-from-a-scanned-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Biomedical Workforce Request For Information</title>
		<link>http://www.rippleeffect.com/2012/03/02/case-study-biomedical-workforce-request-for-information/</link>
		<comments>http://www.rippleeffect.com/2012/03/02/case-study-biomedical-workforce-request-for-information/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:24:18 +0000</pubDate>
		<dc:creator>Monika Ellis</dc:creator>
				<category><![CDATA[Areas of Expertise]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Research and Analysis]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=2995</guid>
		<description><![CDATA[Client: NIH Office of Extramural Research Project Duration: September 2011 to December 2011 Ripple Effect Contacts: Jennifer Pohlhaus, jpohlhaus@rippleeffect.com and Elizabeth Sillman, esillman@rippleffect.com Background In April 2011, the National Institutes of Health Advisory Committee to the Director (ACD) formed a working group to examine issues related to the future of the U.S. biomedical research workforce. [...]]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2012/03/02/case-study-biomedical-workforce-request-for-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Position: Human Subjects Specialist</title>
		<link>http://www.rippleeffect.com/2012/02/28/open-position-human-subjects-specialist/</link>
		<comments>http://www.rippleeffect.com/2012/02/28/open-position-human-subjects-specialist/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:40:44 +0000</pubDate>
		<dc:creator>Jennifer Pohlhaus</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=2989</guid>
		<description><![CDATA[Individuals who are exceptionally collaborative, excellent communicators, and who have a deep or broad interest in Human Subjects related issues would be ideal for the position of Human Subjects Specialist.]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2012/02/28/open-position-human-subjects-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Position: Conference Manager</title>
		<link>http://www.rippleeffect.com/2012/02/15/open-position-conference-manager/</link>
		<comments>http://www.rippleeffect.com/2012/02/15/open-position-conference-manager/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:18:54 +0000</pubDate>
		<dc:creator>Amy Bielski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=2968</guid>
		<description><![CDATA[Job Description Background: Are you an experience manager of conferences for the federal government? Do you “geek out” on the best way to organize and prioritize information?   Are you a self-starter who takes initiative? Do you have a bubbly personality that is balanced only by your attention to detail? Are you an expert with Microsoft [...]]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2012/02/15/open-position-conference-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Position: Part-Time Policy Analyst</title>
		<link>http://www.rippleeffect.com/2012/02/15/open-position-part-time-policy-analyst/</link>
		<comments>http://www.rippleeffect.com/2012/02/15/open-position-part-time-policy-analyst/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:15:07 +0000</pubDate>
		<dc:creator>Amy Bielski</dc:creator>
				<category><![CDATA[Open Position]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=2966</guid>
		<description><![CDATA[Are you looking for part-time position?  Are you a hard worker and team player? Do you have attention to detail and a "can-do" attitude? Email careers@rippleeffect.com to apply.]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2012/02/15/open-position-part-time-policy-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Your Digital Fitness</title>
		<link>http://www.rippleeffect.com/2012/01/26/test-your-digital-fitness/</link>
		<comments>http://www.rippleeffect.com/2012/01/26/test-your-digital-fitness/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:23:10 +0000</pubDate>
		<dc:creator>Monika Ellis</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=2921</guid>
		<description><![CDATA[Most organizations have failed to evolve and are stuck in the Jurassic period, says B. Bonin Bough, PepsiCo’s global head of digital marketing. So, let’s think about this. Is your personal technology a step or even light years ahead of the technology you use at work? Are you Blackberry by day and iPhone by night? [...]]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2012/01/26/test-your-digital-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: NIH Office of Extramural Research Intranet Design</title>
		<link>http://www.rippleeffect.com/2012/01/01/case-study-nih-office-of-extramural-research-intranet-design/</link>
		<comments>http://www.rippleeffect.com/2012/01/01/case-study-nih-office-of-extramural-research-intranet-design/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:22:09 +0000</pubDate>
		<dc:creator>Amy Bielski</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=2821</guid>
		<description><![CDATA[Project Title: Intranet Redesign Client: Office of Extramural Research, National Institutes of Health Ripple Effect Contact: Isabelle Tilghman Challenge The National Institutes of Health’s Office of Extramural Research (OER) provides the leadership, oversight, tools and guidance needed to administer and manage NIH extramural grants policies and operations. Ripple Effect worked with OER to redesign its [...]]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2012/01/01/case-study-nih-office-of-extramural-research-intranet-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

