<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ripple Effect Communications, Inc.</title>
	<atom:link href="http://www.rippleeffect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rippleeffect.com</link>
	<description>Intelligent Project Management</description>
	<lastBuildDate>Thu, 17 Nov 2011 15:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Case Study: NIGMS Glue Grants Assessment</title>
		<link>http://www.rippleeffect.com/2011/04/18/nigms_glue_grants/</link>
		<comments>http://www.rippleeffect.com/2011/04/18/nigms_glue_grants/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Erica Husser</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Research and Analysis]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=2360</guid>
		<description><![CDATA[Ripple Effect staff designed a unique method for accomplishing a 2-part analysis that required both describing and rating all textual responses. The efficiency of our method facilitated an intense and detailed analysis process that in the end revealed not only the ideas present in the data, but also the associated strength of sentiment. We used SharePoint to manage and code the data, and in combination with Excel, to generate tables, charts, and graphs to help illustrate trends in the data.]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2011/04/18/nigms_glue_grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area of Expertise: Webinars</title>
		<link>http://www.rippleeffect.com/2011/03/07/area-of-expertise-webinars/</link>
		<comments>http://www.rippleeffect.com/2011/03/07/area-of-expertise-webinars/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:21:19 +0000</pubDate>
		<dc:creator>Monika Ellis</dc:creator>
				<category><![CDATA[Areas of Expertise]]></category>
		<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=1979</guid>
		<description><![CDATA[Article on how Ripple Effect can help you plan and promote a webinar from start to finish.]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2011/03/07/area-of-expertise-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save a Site as a Template in SharePoint 2010</title>
		<link>http://www.rippleeffect.com/2011/03/02/sp-templates/</link>
		<comments>http://www.rippleeffect.com/2011/03/02/sp-templates/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:15:09 +0000</pubDate>
		<dc:creator>Amy Bielski</dc:creator>
				<category><![CDATA[Areas of Expertise]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web site Developers]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=2199</guid>
		<description><![CDATA[A ten step  guide on how to create and deploy a SharePoint 2010 site template.]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2011/03/02/sp-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Excel: Using SharePoint for Database Construction</title>
		<link>http://www.rippleeffect.com/2011/02/23/sharepoint-versus-excel/</link>
		<comments>http://www.rippleeffect.com/2011/02/23/sharepoint-versus-excel/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:00:00 +0000</pubDate>
		<dc:creator>Amy Bielski</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=1915</guid>
		<description><![CDATA[So you're building a database - what does SharePoint have that Excel doesn't?]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2011/02/23/sharepoint-versus-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Recovery Act Support</title>
		<link>http://www.rippleeffect.com/2011/02/18/case-study-arra/</link>
		<comments>http://www.rippleeffect.com/2011/02/18/case-study-arra/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 12:02:01 +0000</pubDate>
		<dc:creator>Amy Bielski</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=1958</guid>
		<description><![CDATA[Communicating a complicated requirement quickly and completely. ]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2011/02/18/case-study-arra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area of Expertise: Podcasts</title>
		<link>http://www.rippleeffect.com/2011/02/16/area-of-expertise-podcasting/</link>
		<comments>http://www.rippleeffect.com/2011/02/16/area-of-expertise-podcasting/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:54:49 +0000</pubDate>
		<dc:creator>Amy Bielski</dc:creator>
				<category><![CDATA[Areas of Expertise]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Featured Service Areas]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=1952</guid>
		<description><![CDATA[If you want to get the message out, Podcasting is an easy way to develop and deliver audio content.]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2011/02/16/area-of-expertise-podcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoPath: Microsoft Office Rising Star</title>
		<link>http://www.rippleeffect.com/2011/02/14/new-infopath/</link>
		<comments>http://www.rippleeffect.com/2011/02/14/new-infopath/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:57:24 +0000</pubDate>
		<dc:creator>Jennifer MacKellar</dc:creator>
				<category><![CDATA[InfoPath 2010]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=1954</guid>
		<description><![CDATA[Overview of MS InfoPath]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2011/02/14/new-infopath/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010: Slide Library</title>
		<link>http://www.rippleeffect.com/2011/02/08/sharepoint-2010-slide-library/</link>
		<comments>http://www.rippleeffect.com/2011/02/08/sharepoint-2010-slide-library/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:01:35 +0000</pubDate>
		<dc:creator>Amy Bielski</dc:creator>
				<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=2107</guid>
		<description><![CDATA[Slide Libraries help you share, store, and manage Microsoft Office PowerPoint slides. When you publish a presentation to a slide library, the slides upload as individual files, so they can be modified and tracked independently. The library maintains a link to the presentation, so that you are notified when slides change. The library allows you to sort slides, check them out, and can help keep track of history.]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2011/02/08/sharepoint-2010-slide-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: 3 Elements of Successful Event Planning Websites</title>
		<link>http://www.rippleeffect.com/2011/02/07/conference-ites/</link>
		<comments>http://www.rippleeffect.com/2011/02/07/conference-ites/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:28:21 +0000</pubDate>
		<dc:creator>Amy Bielski</dc:creator>
				<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=2088</guid>
		<description><![CDATA[Ripple Effect staff have developed or directed the development of over 250 Government websites (many award winning), databases, and interactive Web applications. For the conferences and events that we support, there are three elements to a great online conference experience...General Information; Online Registration and Attendee Management; Faculty and Participant Intranet.]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2011/02/07/conference-ites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area of Expertise: Social Marketing</title>
		<link>http://www.rippleeffect.com/2011/02/02/social-marketing/</link>
		<comments>http://www.rippleeffect.com/2011/02/02/social-marketing/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:00:39 +0000</pubDate>
		<dc:creator>Amy Bielski</dc:creator>
				<category><![CDATA[Areas of Expertise]]></category>
		<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=1941</guid>
		<description><![CDATA[Social media reaches out to people where they are most likely to look, and it allows us to target information where it is most needed.]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2011/02/02/social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

