<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ripple Effect Communications, Inc.</title>
	<atom:link href="http://www.rippleeffect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rippleeffect.com</link>
	<description>Intelligent Project Management</description>
	<lastBuildDate>Mon, 20 May 2013 09:00:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Well Rounded Web Developers</title>
		<link>http://www.rippleeffect.com/2013/05/20/well-rounded-web-developers/</link>
		<comments>http://www.rippleeffect.com/2013/05/20/well-rounded-web-developers/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:00:01 +0000</pubDate>
		<dc:creator>Ripple Effect Team</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Project Management & Public Policy]]></category>
		<category><![CDATA[Strategy & Workforce Development]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web elements]]></category>
		<category><![CDATA[web laws]]></category>

		<guid isPermaLink="false">http://1929048.sites.myregisteredsite.com/?p=291</guid>
		<description><![CDATA[We have developed a list of the top 10 areas every web developer, developing government web sites should know about: <a href="?p=288">Web Laws</a> <a href="http://www.usability.gov" target="_blank">Usability </a>&#38; <a href="http://www.section508.gov" target="_blank">Accessibility </a> Authoring &#8211; HTML, Cascading Style Sheets and Browser Compatibility Design &#8211; Layout, Page Width, Optimizing Graphics, Templates, Web Colors Programming &#8211; Making Site Interactive, Dynamic [...]]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2013/05/20/well-rounded-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Workspaces: How to Connect a Workspace</title>
		<link>http://www.rippleeffect.com/2013/05/16/sharepoint-workspaces-how-to-connect-a-workspace/</link>
		<comments>http://www.rippleeffect.com/2013/05/16/sharepoint-workspaces-how-to-connect-a-workspace/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:00:21 +0000</pubDate>
		<dc:creator>Ripple Effect Team</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Strategy & Workforce Development]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=1156</guid>
		<description><![CDATA[Learn three ways to connect SharePoint 2010 and SharePoint Workspaces 2010 (formerly Microsoft Groove). ]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2013/05/16/sharepoint-workspaces-how-to-connect-a-workspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing the Value of Human Capital</title>
		<link>http://www.rippleeffect.com/2013/05/13/optimizing-the-value-of-human-capital/</link>
		<comments>http://www.rippleeffect.com/2013/05/13/optimizing-the-value-of-human-capital/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:00:18 +0000</pubDate>
		<dc:creator>Ripple Effect Team</dc:creator>
				<category><![CDATA[Strategy & Workforce Development]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=1278</guid>
		<description><![CDATA[A framework for improving employee productivity, engagement and retention]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2013/05/13/optimizing-the-value-of-human-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Turnover Takes Two</title>
		<link>http://www.rippleeffect.com/2013/05/09/employee-turnover-takes-two-people/</link>
		<comments>http://www.rippleeffect.com/2013/05/09/employee-turnover-takes-two-people/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:00:54 +0000</pubDate>
		<dc:creator>Ripple Effect Team</dc:creator>
				<category><![CDATA[Strategy & Workforce Development]]></category>
		<category><![CDATA[Clear Communications]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[reduce employee turnover]]></category>

		<guid isPermaLink="false">http://1929048.sites.myregisteredsite.com/?p=300</guid>
		<description><![CDATA[Employees and managers can help reduce employee turnover. Each needs to be an advocate, communicate frequently and be proactive.]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2013/05/09/employee-turnover-takes-two-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessibility 101</title>
		<link>http://www.rippleeffect.com/2013/05/06/accessibility-101/</link>
		<comments>http://www.rippleeffect.com/2013/05/06/accessibility-101/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:00:06 +0000</pubDate>
		<dc:creator>Ripple Effect Team</dc:creator>
				<category><![CDATA[Communications & Marketing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Project Management & Public Policy]]></category>
		<category><![CDATA[Strategy & Workforce Development]]></category>
		<category><![CDATA[508 compliance]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[impaired]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://1929048.sites.myregisteredsite.com/?p=293</guid>
		<description><![CDATA[Section 508 of the US Rehabilitation Act is a statute that applies to Federal agencies when they develop, procure, maintain, or use electronic and information technology. Under Section 508, agencies must give disabled employees and members of the public access to information that is comparable to the access available to others.

]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2013/05/06/accessibility-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Rich Life: Invest Time Wisely</title>
		<link>http://www.rippleeffect.com/2013/05/02/time-millionaire/</link>
		<comments>http://www.rippleeffect.com/2013/05/02/time-millionaire/#comments</comments>
		<pubDate>Thu, 02 May 2013 09:00:34 +0000</pubDate>
		<dc:creator>Ripple Effect Team</dc:creator>
				<category><![CDATA[Strategy & Workforce Development]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=1234</guid>
		<description><![CDATA[How are you investing your time? Are there better things, places and people that you would like to invest time in? Use this tool to critically think about your time and how you want to invest it.]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2013/05/02/time-millionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge is Power: Engage Staff to Learn</title>
		<link>http://www.rippleeffect.com/2013/04/29/knowledge-is-power/</link>
		<comments>http://www.rippleeffect.com/2013/04/29/knowledge-is-power/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:00:35 +0000</pubDate>
		<dc:creator>Ripple Effect Team</dc:creator>
				<category><![CDATA[Strategy & Workforce Development]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[sharing knowledge]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://1929048.sites.myregisteredsite.com/?p=306</guid>
		<description><![CDATA[Does your team say that they do not have time to learn? Here are some tips for getting your staff engaged in the process of learning.]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2013/04/29/knowledge-is-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Innovative Thinkers!</title>
		<link>http://www.rippleeffect.com/2013/04/25/innovation-fair/</link>
		<comments>http://www.rippleeffect.com/2013/04/25/innovation-fair/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:00:43 +0000</pubDate>
		<dc:creator>Ripple Effect Team</dc:creator>
				<category><![CDATA[Strategy & Workforce Development]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[staff contest]]></category>

		<guid isPermaLink="false">http://1929048.sites.myregisteredsite.com/?p=303</guid>
		<description><![CDATA[Do you have a great idea for a new product offering that you think our company would love? Is there an opportunity for training or development that we should take advantage of? Do you have a vision for how our processes could be improved? Enter them in the INNOVATION Fair!
]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2013/04/25/innovation-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees of the Future</title>
		<link>http://www.rippleeffect.com/2013/04/22/employees-of-the-future/</link>
		<comments>http://www.rippleeffect.com/2013/04/22/employees-of-the-future/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:00:55 +0000</pubDate>
		<dc:creator>Ripple Effect Team</dc:creator>
				<category><![CDATA[Strategy & Workforce Development]]></category>
		<category><![CDATA[employee characteristics]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://1929048.sites.myregisteredsite.com/?p=297</guid>
		<description><![CDATA[According to Career Builder.com this is what companies are looking for from their future professionals: "Most jobs require solving problems utilizing intuitive and analytical strategies. The ability to look at the big picture and foresee market changes, new competition and potential financial opportunities for the organization is essential in becoming a successful professional."]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2013/04/22/employees-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly Send Thousands of Personalized Emails</title>
		<link>http://www.rippleeffect.com/2013/04/15/quickly-send-thousands-of-personalized-emails/</link>
		<comments>http://www.rippleeffect.com/2013/04/15/quickly-send-thousands-of-personalized-emails/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:51:29 +0000</pubDate>
		<dc:creator>Ripple Effect Team</dc:creator>
				<category><![CDATA[Communications & Marketing]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Mail Merge]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[targeted communication]]></category>

		<guid isPermaLink="false">http://www.rippleeffect.com/?p=4395</guid>
		<description><![CDATA[Mail Merge using Microsoft Outlook offers an easy way to send a personalized message to a large number of people at one time]]></description>
		<wfw:commentRss>http://www.rippleeffect.com/2013/04/15/quickly-send-thousands-of-personalized-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
